Solicite Orçamento
11 2026-1699 / 2042-3078 / 97525-1768
Cantoneira de Abas Iguais ASTM A36 | |||||
bf | Peso kg/m | Área cm² | tf | ||
pol. | mm. | pol. | cm. | ||
5/8" | 15,88 | 0,57 | 0,250 | ||
3/4" | 19,05 | 0,71 | 0,250 | ||
1/2" | 12,70 | 0,55 | 0,70 | 1/8" | 0,317 |
5/8" | 15,88 | 0,71 | 0,90 | 1/8" | 0,317 |
3/4" | 19,05 | 0,87 | 1,11 | 1/8" | 0,317 |
7/8" | 22,20 | 1,04 | 1,32 | 1/8" | 0,317 |
1" | 25,40 | 1,19 | 1,48 | 1/8" | 0,317 |
1,73 | 2,19 | 3/16" | 0,476 | ||
2,22 | 2,84 | 1/4" | 0,635 | ||
1.1/4" | 31,75 | 1,50 | 1,93 | 1/8" | 0,317 |
2,20 | 2,77 | 3/16" | 0,476 | ||
2,86 | 3,62 | 1/4" | 0,635 | ||
1.1/2" | 38,10 | 1,83 | 2,32 | 1/8" | 0,317 |
2,68 | 3,42 | 3/16" | 0,476 | ||
3,48 | 4,45 | 1/4" | 0,635 | ||
1.3/4" | 44,45 | 2,14 | 2,71 | 1/8" | 0,317 |
3,15 | 4,00 | 3/16" | 0,476 | ||
4,12 | 5,22 | 1/4" | 0,635 | ||
2" | 50,80 | 2,46 | 3,10 | 1/8" | 0,317 |
3,63 | 4,58 | 3/16" | 0,476 | ||
4,74 | 6,06 | 1/4" | 0,635 | ||
5,83 | 7,42 | 5/16" | 0,794 | ||
6,99 | 8,76 | 3/8" | 0,952 | ||
2.1/2" | 63,50 | 4,57 | 5,80 | 3/16" | 0,476 |
6,10 | 7,67 | 1/4" | 0,635 | ||
7,44 | 9,48 | 5/16" | 0,794 | ||
8,78 | 11,16 | 3/8" | 0,952 | ||
3" | 76,20 | 5,52 | 7,03 | 3/16" | 0,476 |
7,29 | 9,29 | 1/4" | 0,635 | ||
9,07 | 11,48 | 5/16" | 0,794 | ||
10,71 | 13,61 | 3/8" | 0,952 | ||
14,00 | 17,74 | 1/2" | 1,270 | ||
3.1/2" | 88,90 | 8,56 | 10,90 | 1/4" | 0,635 |
10,59 | 13,50 | 5/16" | 0,794 | ||
12,58 | 16,00 | 3/8" | 0,952 | ||
4" | 101,60 | 9,81 | 12,51 | 1/4" | 0,635 |
12,19 | 15,48 | 5/16" | 0,794 | ||
14,57 | 18,45 | 3/8" | 0,952 | ||
16,80 | 21,35 | 7/16" | 1,111 | ||
19,03 | 24,19 | 1/2" | 1,270 | ||
5" | 127,00 | 12,34 | 15,73 | 1/4" | 0,635 |
15,31 | 19,50 | 5/16" | 0,794 | ||
18,30 | 23,29 | 3/8" | 0,952 | ||
24,10 | 30,64 | 1/2" | 1,270 | ||
29,80 | 37,80 | 5/8" | 1,588 | ||
23,52 | 26,96 | 7/16" | 1,111 | ||
6" | 152,40 | 22,20 | 28,10 | 3/8" | 0,952 |
29,20 | 37,09 | 1/2" | 1,270 | ||
36,00 | 45,86 | 5/8" | 1,588 | ||
42,70 | 54,44 | 3/4" | 1,905 | ||
8" | 203,20 | 48,70 | 62,90 | 5/8" | 1,588 |
57,90 | 73,81 | 3/4" | 1,905 |
Conversor
Formas de Pagamento